When we built TrueMove, we had one goal: to create a sensor technology that flawlessly translates your hand movement into cursor movement. Your hand = your aim.
Características | Rival 310 | SENSEI 310 | Rival 710 | Rival 600 | Rival 650 Wireless |
---|---|---|---|---|---|
Precio | $49,99 With free shipping | $49,99 With free shipping | $99,99 With free shipping | Old price: $59,99 $41,99 | Old price: $89,99 $62,99 With free shipping |
CPI Range | 100 - 12.000 | 100 - 12.000 | 100 -12.000 | 100 - 12.000 | 100 -12.000 |
Max Tracking | 350 IPS, 50g | 350 IPS, 50g | 350 IPS, 50G | 350 IPS, 50G | 350 IPS, 50G |
Durabilidad del pulsador | 50 Millones de clics | 50 Millones de clics | 60 Million Clicks | 60 Million Clicks | 60 Million Clicks |
LMB/RMB Design | Diseño de gatillo dividido | Diseño de gatillo dividido | Diseño de gatillo dividido | Diseño de gatillo dividido | Diseño de gatillo dividido |
Form Factor | Right Handed, Ergonomic | Ambidiestro | Right Handed, Ergonomic | Right Handed, Ergonomic | Right Handed, Ergonomic |
32-bit ARM Processor | |||||
Sensor | TrueMove 3 | TrueMove 3 | TrueMove 3 | TrueMove 3+, Dual Sensors | TrueMove 3+, Dual Sensors |
Comprar ahora | Comprar ahora | Comprar ahora | Comprar ahora | Comprar ahora |
Instead of focusing on CPI alone, TrueMove was engineered to reduce any jitter or distortion from source signal to your computer. The result is measurably the most precise in the world.